Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
12 Kay's Richie Dias 14 34 48 0.00
12 Kay's Richie Dias 14 34 48 0.00
12 Richie Dias 14 34 48 0.00
10 Kay's Steve Lombardi 25 18 43 0.00
10 Kay's Steve Lombardi 25 18 43 0.00
10 Steve Lombardi 25 18 43 0.00
4 JNM Transportation Wilfred Houle 28 13 41 0.00
4 JNM Transportation Wilfred Houle 28 13 41 0.00
4 Wilfred Houle 28 13 41 0.00
5 Light Foundation Paul Goodwin 23 14 37 3.00
5 Light Foundation Paul Goodwin 23 14 37 3.00
5 Paul Goodwin 23 14 37 3.00
44 Beck's Industries Joe Chartier 17 16 33 0.00
44 Beck's Industries Joe Chartier 17 16 33 0.00
44 Joe Chartier 17 16 33 0.00
7 Light Foundation Mark Kosinski 9 22 31 1.50
7 Light Foundation Mark Kosinski 9 22 31 1.50
7 Mark Kosinski 9 22 31 1.50
21 Beck's Industries Gary Myers 14 17 31 4.50
21 Beck's Industries Gary Myers 14 17 31 4.50
21 Gary Myers 14 17 31 4.50
11 JNM Transportation Scott MacBeth 11 19 30 1.50
11 JNM Transportation Scott MacBeth 11 19 30 1.50
11 Scott MacBeth 11 19 30 1.50
14 Kay's Kyle Roy 18 11 29 0.00
14 Kay's Kyle Roy 18 11 29 0.00
14 Kyle Roy 18 11 29 0.00
16 James Auto Andy Morrison 16 12 28 3.00
16 James Auto Andy Morrison 16 12 28 3.00
16 Andy Morrison 16 12 28 3.00
16 JNM Transportation Mike Landry 14 14 28 1.50
16 JNM Transportation Mike Landry 14 14 28 1.50
16 Mike Landry 14 14 28 1.50


Beck's Industries

# Name G A Pts PIM
 
1 Chris Santiago 0 0 0 0.00
8 Ken Beck 4 7 11 1.50
9 Chris Palmieri 0 12 12 4.50
15 Brian Beck 18 6 24 3.00
17 Dave Gavin 0 5 5 0.00
18 Kevin Tondreau 0 4 4 6.00
21 Gary Myers 14 17 31 4.50
22 Wayne Davis 2 6 8 1.50
44 Joe Chartier 17 16 33 0.00
71 Shannon Caverly 4 3 7 0.00
99 Peter Tesseris 7 3 10 1.50
Substitutes 21 24 45 11.00
Totals 87 103 190 33.50


J&J Auto

# Name G A Pts PIM
 
0 Jim Meegan 4 1 5 0.00
1 Brian Gloade 0 0 0 0.00
3 DERICK LEPORE 0 1 1 0.00
6 Dan Clare 9 8 17 1.50
8 Norm Beaudoin 4 8 12 1.50
10 Keith Hartman 6 8 14 0.00
12 Don King 4 5 9 4.50
13 Jason Arruda 7 6 13 1.50
17 Earl Ledoux 0 0 0 0.00
21 John Morais 2 0 2 4.50
27 John Ruggiero 2 6 8 0.00
Substitutes 20 27 47 10.50
Totals 58 70 128 24.00


James Auto

# Name G A Pts PIM
 
1 ERIC SMITH 1 3 4 0.00
2 Gerry Provencal 0 8 8 10.50
4 Steve Antaya 0 0 0 0.00
5 Brad Provencal 3 8 11 1.50
7 Scott Romiza 4 18 22 0.00
8 Dan Fawcett 1 7 8 0.00
10 Keith Choquete 15 4 19 3.00
12 Greg Anderson 8 10 18 0.00
14 Chris Bolton 0 3 3 1.00
15 CHRIS CELANE 16 8 24 0.00
16 Andy Morrison 16 12 28 3.00
Substitutes 16 20 36 0.00
Totals 80 101 181 19.00


JNM Transportation

# Name G A Pts PIM
 
1 Steve Wowk 0 0 0 0.00
2 Brian Mcdevitt 13 11 24 0.00
3 Greg Vaslet 2 5 7 4.50
4 Wilfred Houle 28 13 41 0.00
6 Chris ReCasino 0 2 2 0.00
9 Glen Medeiros 1 6 7 0.00
10 Bob Murray 0 5 5 0.00
11 Scott MacBeth 11 19 30 1.50
13 John Karofsky 5 14 19 4.50
16 Mike Landry 14 14 28 1.50
19 Rob Blais 6 9 15 1.50
Substitutes 19 35 54 1.50
Totals 99 133 232 15.00


Kay's

# Name G A Pts PIM
 
1 Chris Payette 0 0 0 0.00
3 Rich Laplante 2 4 6 0.00
4 Den Rainville 0 3 3 0.00
7 Dennis Tancrell 4 3 7 1.50
10 Steve Lombardi 25 18 43 0.00
12 Richie Dias 14 34 48 0.00
14 Kyle Roy 18 11 29 0.00
16 Jon Pierce 4 3 7 4.50
21 John Cardi 2 4 6 0.00
24 Nick Miranda 5 7 12 0.00
27 Art Floru 0 7 7 1.50
Substitutes 8 18 26 3.00
Totals 82 112 194 10.50


Light Foundation

# Name G A Pts PIM
 
1 Tim Grant 0 1 1 0.00
2 Bob Loffredo 3 14 17 3.50
3 Erik Deneault 2 8 10 4.50
5 Paul Goodwin 23 14 37 3.00
6 Ralph Espillat 3 4 7 10.50
7 Mark Kosinski 9 22 31 1.50
8 Bill Macgray 13 13 26 1.50
10 Brad Accetturo 7 8 15 1.50
11 Aimee Accinno 1 8 9 3.00
13 Kevin Marks 6 5 11 1.50
14 Scott Pelletier 11 9 20 0.00
Substitutes 9 8 17 7.50
Totals 87 114 201 38.00


MSL Plastering

# Name G A Pts PIM
 
10 Deric DeCosta 7 15 22 3.00
11 Bob Bibeau 1 1 2 0.00
12 Joel Cooper 10 3 13 1.50
14 Steve Jones 0 1 1 4.50
16 Phil Pincince 0 4 4 0.00
18 Rich Bessette 2 3 5 1.50
19 Mike Lombardy 4 9 13 0.00
20 Steve Owens 0 1 1 1.50
21 Chip Buckley 2 0 2 0.00
26 Rob Bertholic 3 1 4 6.00
35 George Gingell 0 0 0 0.00
Substitutes 9 13 22 3.00
Totals 38 51 89 21.00