Stats
League Leaders
# | Team | Name | G | A | Pts | PIM |
---|---|---|---|---|---|---|
# | Team | Name | G | A | Pts | PIM |
# | Name | G | A | Pts | PIM | |
21 | Beck's Industries | Gary Myers | 2 | 4 | 6 | 0.00 |
21 | Beck's Industries | Gary Myers | 2 | 4 | 6 | 0.00 |
21 | Gary Myers | 2 | 4 | 6 | 0.00 | |
12 | Kay's | Dennis Tancrell | 0 | 5 | 5 | 0.00 |
12 | Kay's | Dennis Tancrell | 0 | 5 | 5 | 0.00 |
12 | Dennis Tancrell | 0 | 5 | 5 | 0.00 | |
10 | Kay's | Nick Miranda | 1 | 4 | 5 | 0.00 |
10 | Kay's | Nick Miranda | 1 | 4 | 5 | 0.00 |
10 | Nick Miranda | 1 | 4 | 5 | 0.00 | |
5 | Light Foundation | Paul Goodwin | 2 | 2 | 4 | 0.00 |
5 | Light Foundation | Paul Goodwin | 2 | 2 | 4 | 0.00 |
5 | Paul Goodwin | 2 | 2 | 4 | 0.00 | |
7 | Light Foundation | Mark Kosinski | 0 | 3 | 3 | 0.00 |
7 | Light Foundation | Mark Kosinski | 0 | 3 | 3 | 0.00 |
7 | Mark Kosinski | 0 | 3 | 3 | 0.00 | |
4 | JNM Transportation | Wilfred Houle | 0 | 2 | 2 | 0.00 |
4 | JNM Transportation | Wilfred Houle | 0 | 2 | 2 | 0.00 |
4 | Wilfred Houle | 0 | 2 | 2 | 0.00 | |
71 | Beck's Industries | Shannon Caverly | 0 | 2 | 2 | 0.00 |
71 | Beck's Industries | Shannon Caverly | 0 | 2 | 2 | 0.00 |
71 | Shannon Caverly | 0 | 2 | 2 | 0.00 | |
2 | James Auto | Gerry Provencal | 0 | 2 | 2 | 4.50 |
2 | James Auto | Gerry Provencal | 0 | 2 | 2 | 4.50 |
2 | Gerry Provencal | 0 | 2 | 2 | 4.50 | |
13 | JNM Transportation | John Karofsky | 2 | 0 | 2 | 0.00 |
13 | JNM Transportation | John Karofsky | 2 | 0 | 2 | 0.00 |
13 | John Karofsky | 2 | 0 | 2 | 0.00 | |
9 | JNM Transportation | Mike Landry | 1 | 1 | 2 | 0.00 |
9 | JNM Transportation | Mike Landry | 1 | 1 | 2 | 0.00 |
9 | Mike Landry | 1 | 1 | 2 | 0.00 | |
2 | Light Foundation | Bob Loffredo | 0 | 2 | 2 | 0.00 |
2 | Light Foundation | Bob Loffredo | 0 | 2 | 2 | 0.00 |
2 | Bob Loffredo | 0 | 2 | 2 | 0.00 | |
11 | JNM Transportation | Scott MacBeth | 0 | 2 | 2 | 0.00 |
11 | JNM Transportation | Scott MacBeth | 0 | 2 | 2 | 0.00 |
11 | Scott MacBeth | 0 | 2 | 2 | 0.00 | |
44 | Beck's Industries | Joe Chartier | 0 | 2 | 2 | 0.00 |
44 | Beck's Industries | Joe Chartier | 0 | 2 | 2 | 0.00 |
44 | Joe Chartier | 0 | 2 | 2 | 0.00 | |
15 | Beck's Industries | Brian Beck | 1 | 1 | 2 | 0.00 |
15 | Beck's Industries | Brian Beck | 1 | 1 | 2 | 0.00 |
15 | Brian Beck | 1 | 1 | 2 | 0.00 | |
15 | James Auto | CHRIS CELANE | 1 | 1 | 2 | 0.00 |
15 | James Auto | CHRIS CELANE | 1 | 1 | 2 | 0.00 |
15 | CHRIS CELANE | 1 | 1 | 2 | 0.00 | |
9 | JNM Transportation | Glen Medeiros | 1 | 1 | 2 | 0.00 |
9 | JNM Transportation | Glen Medeiros | 1 | 1 | 2 | 0.00 |
9 | Glen Medeiros | 1 | 1 | 2 | 0.00 | |
16 | James Auto | Andy Morrison | 2 | 0 | 2 | 0.00 |
16 | James Auto | Andy Morrison | 2 | 0 | 2 | 0.00 |
16 | Andy Morrison | 2 | 0 | 2 | 0.00 |
Beck's Industries
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Chris Santiago | 0 | 0 | 0 | 0.00 |
8 | Ken Beck | 0 | 1 | 1 | 0.00 |
9 | Chris Palmieri | 0 | 0 | 0 | 3.00 |
15 | Brian Beck | 1 | 1 | 2 | 0.00 |
17 | Dave Gavin | 0 | 0 | 0 | 0.00 |
18 | Kevin Tondreau | 0 | 0 | 0 | 0.00 |
21 | Gary Myers | 2 | 4 | 6 | 0.00 |
22 | Wayne Davis | 0 | 0 | 0 | 0.00 |
44 | Joe Chartier | 0 | 2 | 2 | 0.00 |
71 | Shannon Caverly | 0 | 2 | 2 | 0.00 |
99 | Peter Tesseris | 1 | 0 | 1 | 0.00 |
Substitutes | 5 | 3 | 8 | 0.00 | |
Totals | 9 | 13 | 22 | 3.00 |
J&J Auto
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
0 | Jim Meegan | 0 | 0 | 0 | 0.00 |
1 | Brian Gloade | 0 | 0 | 0 | 0.00 |
3 | DERICK LEPORE | 0 | 0 | 0 | 0.00 |
6 | Dan Clare | 0 | 0 | 0 | 0.00 |
8 | Norm Beaudoin | 0 | 0 | 0 | 0.00 |
10 | Keith Hartman | 1 | 0 | 1 | 0.00 |
12 | Don King | 0 | 0 | 0 | 0.00 |
13 | Jason Arruda | 0 | 1 | 1 | 0.00 |
17 | Earl Ledoux | 0 | 0 | 0 | 0.00 |
21 | John Morais | 0 | 0 | 0 | 1.50 |
27 | John Ruggiero | 0 | 0 | 0 | 0.00 |
Substitutes | 4 | 6 | 10 | 0.00 | |
Totals | 5 | 7 | 12 | 1.50 |
James Auto
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | ERIC SMITH | 0 | 0 | 0 | 0.00 |
2 | Gerry Provencal | 0 | 2 | 2 | 4.50 |
5 | Brad Provencal | 0 | 0 | 0 | 0.00 |
7 | Scott Romiza | 0 | 1 | 1 | 0.00 |
8 | Dan Fawcett | 0 | 0 | 0 | 0.00 |
9 | Steve Antaya | 0 | 0 | 0 | 0.00 |
10 | Keith Choquete | 0 | 0 | 0 | 0.00 |
12 | Greg Anderson | 0 | 0 | 0 | 0.00 |
14 | Chris Bolton | 0 | 0 | 0 | 0.00 |
15 | CHRIS CELANE | 1 | 1 | 2 | 0.00 |
16 | Andy Morrison | 2 | 0 | 2 | 0.00 |
Substitutes | 0 | 0 | 0 | 0.00 | |
Totals | 3 | 4 | 7 | 4.50 |
JNM Transportation
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Steve Wowk | 0 | 0 | 0 | 0.00 |
2 | Brian Mcdevitt | 0 | 0 | 0 | 0.00 |
3 | Greg Vaslet | 0 | 0 | 0 | 0.00 |
4 | Wilfred Houle | 0 | 2 | 2 | 0.00 |
6 | Chris ReCasino | 0 | 1 | 1 | 0.00 |
9 | Glen Medeiros | 1 | 1 | 2 | 0.00 |
9 | Mike Landry | 1 | 1 | 2 | 0.00 |
10 | Bob Murray | 0 | 0 | 0 | 0.00 |
11 | Scott MacBeth | 0 | 2 | 2 | 0.00 |
13 | John Karofsky | 2 | 0 | 2 | 0.00 |
16 | Rob Blais | 0 | 0 | 0 | 0.00 |
Substitutes | 0 | 0 | 0 | 0.00 | |
Totals | 4 | 7 | 11 | 0.00 |
Kay's
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Chris Payette | 0 | 0 | 0 | 0.00 |
2 | Steve Lombardi | 0 | 0 | 0 | 1.50 |
3 | Art Floru | 0 | 0 | 0 | 0.00 |
4 | Kyle Roy | 0 | 0 | 0 | 0.00 |
5 | Richie Dias | 0 | 0 | 0 | 0.00 |
6 | John Cardi | 0 | 0 | 0 | 0.00 |
10 | Nick Miranda | 1 | 4 | 5 | 0.00 |
11 | Jon Pierce | 0 | 0 | 0 | 0.00 |
12 | Dennis Tancrell | 0 | 5 | 5 | 0.00 |
14 | Den Rainville | 0 | 0 | 0 | 0.00 |
15 | Rich Laplante | 0 | 0 | 0 | 0.00 |
Substitutes | 5 | 1 | 6 | 1.50 | |
Totals | 6 | 10 | 16 | 3.00 |
Light Foundation
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Tim Grant | 0 | 1 | 1 | 0.00 |
2 | Bob Loffredo | 0 | 2 | 2 | 0.00 |
3 | Erik Deneault | 0 | 1 | 1 | 1.50 |
5 | Paul Goodwin | 2 | 2 | 4 | 0.00 |
6 | Ralph Espillat | 0 | 0 | 0 | 0.00 |
7 | Mark Kosinski | 0 | 3 | 3 | 0.00 |
8 | Bill Macgray | 1 | 0 | 1 | 0.00 |
10 | Brad Accetturo | 0 | 0 | 0 | 0.00 |
11 | Aimee Accinno | 0 | 0 | 0 | 0.00 |
13 | Kevin Marks | 0 | 0 | 0 | 0.00 |
14 | Scott Pelletier | 0 | 1 | 1 | 0.00 |
Substitutes | 2 | 0 | 2 | 0.00 | |
Totals | 5 | 10 | 15 | 1.50 |
MSL Plastering
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
10 | Deric DeCosta | 0 | 0 | 0 | 0.00 |
11 | Bob Bibeau | 0 | 0 | 0 | 0.00 |
12 | Joel Cooper | 0 | 0 | 0 | 1.50 |
14 | Steve Jones | 0 | 0 | 0 | 1.50 |
16 | Phil Pincince | 0 | 1 | 1 | 0.00 |
18 | Rich Bessette | 0 | 0 | 0 | 0.00 |
19 | Mike Lombardy | 0 | 0 | 0 | 0.00 |
20 | Steve Owens | 0 | 0 | 0 | 0.00 |
21 | Chip Buckley | 1 | 0 | 1 | 0.00 |
26 | Rob Bertholic | 1 | 0 | 1 | 1.50 |
35 | George Gingell | 0 | 0 | 0 | 0.00 |
Substitutes | 0 | 2 | 2 | 1.50 | |
Totals | 2 | 3 | 5 | 6.00 |