Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
10 J&J Auto Steve Lombardi 6 14 20 0.00
10 J&J Auto Steve Lombardi 6 14 20 0.00
10 Steve Lombardi 6 14 20 0.00
14 James Auto Wilfred Houle 10 9 19 0.00
14 James Auto Wilfred Houle 10 9 19 0.00
14 Wilfred Houle 10 9 19 0.00
3 Light Foundation Tom Jones 10 5 15 5.00
3 Light Foundation Tom Jones 10 5 15 5.00
3 Tom Jones 10 5 15 5.00
19 Beck's Industries MIKE THOMAS 7 7 14 0.00
19 Beck's Industries MIKE THOMAS 7 7 14 0.00
19 MIKE THOMAS 7 7 14 0.00
16 James Auto Mark Kosinski 2 12 14 0.00
16 James Auto Mark Kosinski 2 12 14 0.00
16 Mark Kosinski 2 12 14 0.00
19 Kay's Bill Macgray 9 5 14 1.50
19 Kay's Bill Macgray 9 5 14 1.50
19 Bill Macgray 9 5 14 1.50
4 Statewide Bill Redfern 5 8 13 0.00
4 Statewide Bill Redfern 5 8 13 0.00
4 Bill Redfern 5 8 13 0.00
16 JNM Transportation Andy Morrison 9 4 13 6.00
16 JNM Transportation Andy Morrison 9 4 13 6.00
16 Andy Morrison 9 4 13 6.00
27 J&J Auto John Ruggiero 7 6 13 0.00
27 J&J Auto John Ruggiero 7 6 13 0.00
27 John Ruggiero 7 6 13 0.00
6 Statewide Keith Choquete 7 5 12 1.50
6 Statewide Keith Choquete 7 5 12 1.50
6 Keith Choquete 7 5 12 1.50
15 Beck's Industries Brian Beck 5 7 12 1.50
15 Beck's Industries Brian Beck 5 7 12 1.50
15 Brian Beck 5 7 12 1.50
10 James Auto Keith Hartman 7 5 12 0.00
10 James Auto Keith Hartman 7 5 12 0.00
10 Keith Hartman 7 5 12 0.00


Beck's Industries

# Name G A Pts PIM
 
1 Marc Clarkin 0 0 0 0.00
2 Brian Murray 1 5 6 3.00
8 Ken Beck 0 1 1 0.00
11 Kevin Tondreau 4 5 9 0.00
15 Brian Beck 5 7 12 1.50
17 Jon Pierce 0 0 0 0.00
18 Rich Laplante 0 0 0 0.00
19 MIKE THOMAS 7 7 14 0.00
21 Gary Myers 3 5 8 3.00
22 Don King 1 0 1 0.00
44 Bob Bibeau 0 0 0 0.00
Substitutes 3 3 6 4.50
Totals 24 33 57 12.00


J&J Auto

# Name G A Pts PIM
 
1 Tom Martins 0 0 0 0.00
7 Steve Antaya 3 1 4 0.00
8 Larry Lefebvre 1 8 9 4.50
10 Steve Lombardi 6 14 20 0.00
12 Dana Driscoll 1 1 2 0.00
13 Dave Gavin 0 0 0 0.00
16 Ricky Votta 4 4 8 5.00
17 Richie Dias 5 3 8 0.00
18 Wayne Davis 0 1 1 0.00
19 Glen Medeiros 1 2 3 0.00
27 John Ruggiero 7 6 13 0.00
Substitutes 2 5 7 1.50
Totals 30 45 75 11.00


James Auto

# Name G A Pts PIM
 
1 DENNIS MEDEIROS 0 0 0 0.00
2 Gerry Provencal 0 2 2 1.50
7 Scott Romiza 6 3 9 0.00
8 Shannon Caverly 4 6 10 0.00
9 Bob Murray 1 2 3 0.00
10 Keith Hartman 7 5 12 0.00
11 Kevin Marks 4 7 11 1.50
12 Mark Ferreira 0 0 0 0.00
14 Wilfred Houle 10 9 19 0.00
15 Brad Provencal 3 3 6 0.00
16 Mark Kosinski 2 12 14 0.00
Substitutes 2 4 6 0.00
Totals 39 53 92 3.00


JNM Transportation

# Name G A Pts PIM
 
1 Tom Maloney 0 0 0 0.00
3 Chris ReCasino 0 0 0 0.00
6 AARON CROSSETT 0 2 2 3.00
9 Jason Arruda 1 4 5 1.50
10 John Morais 1 1 2 0.00
11 Scott MacBeth 2 6 8 0.00
12 Greg Anderson 0 0 0 1.50
13 John Karofsky 3 5 8 11.00
15 JIM LEACH 3 1 4 0.00
16 Andy Morrison 9 4 13 6.00
17 Steve Owens 2 5 7 0.00
Substitutes 3 2 5 0.00
Totals 24 30 54 23.00


Kay's

# Name G A Pts PIM
 
0 Ralph Espillat 0 0 0 0.00
1 Chris Payette 0 0 0 0.00
4 Den Rainville 0 4 4 0.00
6 Rich Bessette 7 3 10 1.50
7 Dennis Tancrell 0 7 7 0.00
11 Deric DeCosta 4 2 6 3.00
12 Joel Cooper 1 4 5 0.00
16 JOE VINGI 2 1 3 1.50
19 Bill Macgray 9 5 14 1.50
24 Rob Bertholic 0 2 2 1.50
27 Chris Bolton 0 3 3 0.00
Substitutes 1 5 6 1.50
Totals 24 36 60 10.50


Light Foundation

# Name G A Pts PIM
 
1 Jerry Gillen 0 0 0 0.00
2 Bob Loffredo 1 9 10 3.00
3 Tom Jones 10 5 15 5.00
9 Chris Palmieri 1 3 4 1.50
11 Aimee Accinno 0 1 1 3.00
13 Nick Miranda 0 2 2 0.00
17 Paul Nadeau 4 1 5 8.00
18 Dan Clare 2 3 5 0.00
22 Norm Beaudoin 0 3 3 0.00
37 Peter Tesseris 6 1 7 1.50
55 Chris Celani 2 5 7 0.00
Substitutes 1 5 6 7.50
Totals 27 38 65 29.50


Statewide

# Name G A Pts PIM
 
3 Tom Richardson 1 5 6 0.00
4 Bill Redfern 5 8 13 0.00
5 Ed Kazarian 0 1 1 0.00
6 Keith Choquete 7 5 12 1.50
8 Kevin Keenan 0 4 4 1.50
11 Scott Pelletier 2 8 10 0.00
22 Bryan Savosik 3 2 5 0.00
26 Mike Lombardy 8 3 11 0.00
27 Dan Fawcett 5 3 8 0.00
35 Steve Wowk 0 0 0 1.50
44 Steve Jones 0 1 1 0.00
Substitutes 3 8 11 0.00
Totals 34 48 82 4.50